Which is the best android phone below 9000 rupees in India? I think 9000 rupees is another good range to select the best Android phone with so many features like a great camera, good battery and fast processor along with 3 GB ram. don’t worry I will tell you about the Android phone in 9000 Rs with 3 GB Ram and good quality camera. I have invested approx 24 hours in researching this list only for our visitor. I have listed the phone according to their price range from low to high.
Best Android Phone Under 9000 Rupees With 3GB RAM
Smartphones | Price |
---|---|
Micromax Canvas XP 4g (16 GB Memory , 3 GB RAM) | Rs 5,583 |
Kult 10 (16 GB Memory , 3 GB RAM) | Rs 5,799 |
Micromax Canvas Pulse 4G (16 GB Memory , 3 GB RAM) | Rs 6,400 |
Intex loud Crystal 2.5 D (16 GB Memory , 3 GB RAM) | Rs 6,680 |
Videocon Cube 3(16 GB Memory , 3 GB RAM) | Rs 6,840 |
Xolo Era 2X (16 GB Memory , 3 GB RAM | Rs 6,888 |
LYF Water 10 (16 GB Memory , 3 GB RAM) | Rs 6,899 |
Intex Aqua Ace (16 GB Memory , 3 GB RAM) | Rs 6,999 |
Micromax canvas 5 lite special edition (16 GB Memory , 3 GB RAM) | Rs 6,999 |
Swipe Elite Note (16 GB Memory , 3 GB RAM) | Rs 6999 |
Swipe elite sense 4g with volte (32 GB Memory , 3 GB RAM) | Rs 7,499 |
Lenovo Vibe K5 Plus (16 GB Memory , 3 GB RAM) | Rs 7,499 |
Panasonic Eluga Arc2 (32 GB memory , 3 GB RAM) | Rs 7,799 |
Yu Yureka S (16 GB Memory , 3 GB RAM) | Rs 7,799 |
Zopo ZP951 Speed 7 (16 GB Memory , 3 GM RAM) | Rs 7,799 |
Hyve Buzz (48 GB Memory ,3 GB RAM ) | Rs 7,999 |
Coolpad Note 5 lite (16 GB Memory , 3 GB RAM) | Rs 8,479 |
Redmi 4 ( 32 GB Memory, 3 GB RAM) | Rs 8,999 |
1. Micromax Canvas XP 4g
RAM | 3 GB |
---|---|
Processor | Quad Core |
Battery | 2000 mAh |
Camera | 13MP (Primary) 8 MP (Secondary) |
Display | 5 inch 1280 x 720 Pixels |
Storage | 16 GB |
Connectivity | 4G LTE, WCDMA |
OS | Android Lollipop 5.1 |
Weight | NA |
Cons of Micromax Canvas XP 4g
—> best android phone under 6000
2. Kult 10
RAM | 3 GB |
---|---|
Storage | 16 GB |
Battery | 2350 mAh Battery |
Display | 5 inch |
Camera | 13MP (Primary) 8 MP (Secondary) |
Processor | Quad Core 1.3 GHz |
Connectivity | 4G LTE, WCDMA |
OS | Android Lollipop 5.1 |
Weight | NA |
Cons of Kult 10
battery backup is very poor but the camera and sound quality is good
3. Micromax Canvas Pulse 4G
RAM | 3 GB |
---|---|
Storage | 16 GB |
Battery | 2100 mAh Li-Polymer Battery |
Display | 5 inch HD Display |
Camera | 13MP (Primary) 8 MP (Secondary) |
Processor | Octa Core Cortex-A53 MT6753 |
Connectivity | 4G LTE, WCDMA |
OS | Android Lollipop 5.1 |
Cons of Micromax Canvas Pulse 4G
- Less responsive very bad touch screen.
- Bad battery performance.
- Very slow charging.
—-> Best Android Phone Below 12000
4. Intex loud Crystal 2.5 D
RAM | 2 GB |
---|---|
Storage | 16 GB |
Battery | 2200 mAh Battery |
Display | 5 inch |
Camera | 8MP Rear Camera 2MP Front Camera |
Processor | Cortex ARM A53 Quad Core |
Connectivity | 4G LTE, WCDMA |
OS | Android Lollipop 5.1 |
Cons of Intex loud Crystal 2.5 D
- everything is good
5. Videocon Cube 3
RAM | 3 GB |
---|---|
Storage | 32 GB |
Battery | 3000 mAh Battery |
Display | 5 inch Display |
Camera | 13MP Rear Camera |
Processor | Octa Core |
Connectivity | 4G LTE, WCDMA |
OS | Android Marshmallow 6 |
Cons of Videocon Cube 3
- Phone battery is draining really fast
- Hangs too much
6. Xolo Era 2X
RAM | 3 GB |
---|---|
Storage | 16 GB |
Battery | 2500 mAh Li-Ion Battery |
Display | 5 inch HD Display |
Camera | 8MP Rear Camera 5MP Front Camera |
Processor | Quad Core Mediatek MTK6737 64 Bit Processor |
Connectivity | 4G LTE, 4G LTE |
OS | Android Marshmallow 6 |
Cons of Xolo Era 2X
- Camera is poor
- battery power is not specified
7. LYF Water 10
RAM | 3 GB |
---|---|
Storage | 16 GB |
Battery | 2300 mAh Li-Polymer Battery |
Display | 5 inch HD Display |
Camera | 13MP Rear Camera 5MP Front Camera |
Processor | 2300 mAh Li-Polymer Battery |
Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
OS | Android Lollipop 5.1 |
Cons of LYF Water 10
- Battery not good
- Heating problem
8. Intex Aqua Ace
RAM | 3 GB |
---|---|
Storage | 16 GB |
Battery | 2300 mAh Li-Polymer Battery |
Display | 5 inch HD Display |
Camera | 13MP Rear Camera 5MP Front Camera |
Processor | Quad-Core Cortex-A53 MT6735 64-bit |
Connectivity | 4G LTE, GSM |
OS | Android Lollipop 5.1 |
Intex Aqua Ace Advantage
- Touch experience is Good
- Attractive design
Intex Aqua Ace Disadvantage
- Heating is major issue of this phone
- very poor camera quality
- Speakers are not good
9. Micromax Canvas 5 lite special edition
RAM | 3 GB |
---|---|
Storage | 16 GB |
Battery | 2000 mAh Li-Ion Battery |
Display | 5 inch HD Display |
Camera | 8MP Rear Camera 5MP Front Camera |
Processor | Quad Core Mediatek MTK6735P |
Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS, WAP |
OS | Android Lollipop 5.1 |
Micromax Canvas 5 lite special edition advantages
- camera quality is good
- price is very reasonable
Micromax Canvas 5 lite special edition Disadvantages
- The battery is not upto that level.
10. Swipe Elite Note
RAM | 3 GB |
---|---|
Storage | 16 GB |
Battery | 3000 mAh Li-Ion Battery |
Display | 5.5 inch HD Display |
Camera | 13MP Rear Camera 5MP Front Camera |
Processor | Quad Core Mediatek MTK6735 64-bit |
Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE,4G VoLTE |
OS | Android Marshmallow 6 |
Swipe Elite Note Advantages
- HD display is good,
- Camera is as good as mi4i and k3 note
- Battery is above average
Swipe Elite Note disadvantage:
- Wi-Fi doesn’t detect Devices
- Camera Quality goes reduced as long you use this
- The touch response is laggy
- Battery backup is not upto the mark for 3000mah
11. Swipe Elite Sense 4g with Volte
RAM | 3 GB |
---|---|
Storage | 32 GB |
Battery | 2500 mAh Li-Ion Battery |
Display | 5 inch HD Display |
Camera | 13MP Rear Camera 8MP Front Camera |
Processor | Quad Core |
Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
OS | Android Marshmallow 6.0.1 |
Swipe Elite Sense 4g Advantages
- Design is very impressive and attractive
- Sound quality is good.
- Fingerprint work fine
- Battery backup average
Swipe Elite Sense 4g Disadvantages
- data and call is not to work on VoLTE
- Very poor in network reception.
please note all these disadvantages is the copy from Flipkart customer review & rating page.
12. Lenovo Vibe K5 Plus
RAM | 3 Gb |
---|---|
Storage | 16 GB |
Battery | 2750 mAh Li-Ion Polymer Battery |
Display | 5 inch Full HD Display |
Camera | 13MP Rear Camera 5MP Front Camera |
Processor | Qualcomm Snapdragon 616 Processor |
Connectivity | 4G LTE, 4G LTE |
OS | Android Lollipop 5.1 |
Lenovo Vibe K5 Plus Advantages
- Fast & smooth working/ Processing.
- Dolby Sound is Amazing.
- Camera quality is superb.
Lenovo Vibe K5 Plus Disadvantages
- Some user report heating problem
- Battery performance is not good
13. Panasonic Eluga Arc2
RAM | 3 GB |
---|---|
Storage | 32 GB |
Battery | 2450 mAh Battery |
Display | 5 inch HD Display |
Camera | 8MP Rear Camera 5MP Front Camera |
Processor | Quad Core |
Connectivity | G LTE, GSM |
OS | Android Marshmallow 6 |
Panasonic Eluga Arc2 advantages
- Battery life is very good.
- Made in India
- good looking model with bit curved glass
- The phone is very good in all respects
Panasonic Eluga Arc2 disadvantages
- Touch sensitivity very poor
- camera quality is not good
14. Yu Yureka S
RAM | 3 GB |
---|---|
Storage | 16 GB |
Battery | 3000 mAh Polymer Battery |
Display | 5.2 inch Full HD Display |
Camera | 13MP Rear Camera | 5MP Front Camera |
Processor | Qualcomm MSM8939 Processor |
Connectivity | 4G LTE, WCDMA |
OS | Android Lollipop 5.1.1 |
Yu Yureka S advantages
- Best phone by Indian brand
- camera quality is good
- Fast charge
Yu Yureka S disadvantages
- Hybrid sim slot
- Some user report about the heating problem
15. Zopo ZP951 Speed 7
RAM | 3 GB |
---|---|
Storage | 16 GB |
Battery | 2500 mAh Battery |
Display | 5 inch Full HD Display |
Camera | 13.2MP Rear Camera 5MP Front Camera |
Processor | Octa Core 64bit process Processor |
Connectivity | 4G LTE, WCDMA |
OS | Android Lollipop 5.1 |
Zopo Speed 7 advantage
- Brilliant display.
- Awesome camera. (better than iPhone 5s)
- Great battery life
- Fast charging.
- Stylish premium looks
Zopo Speed 7 Disadvantage
I have not found any bad review on Flipkart
16. Hyve Buzz
RAM | 3 GB |
---|---|
Storage | 48 GB |
Battery | 2500 mAh Li-Polymer Battery |
Display | 5.5 inch Full HD Display |
Camera | 13MP Rear Camera | 5MP Front Camera |
Processor | MTK 6753T Processor |
Connectivity | 4G LTE, GSM |
OS | Android Lollipop 5.1.1 |
Weight | 154 g |
Hyve Buzz advantage
- the design is very attractive.
- overall phone is 100% pick
Hyve Buzz Disadvantage
- Battery is not good
- camera quality is not good
17. Coolpad Note 5 Lite
RAM | 3 GB |
---|---|
Storage | 16 GB |
Battery | 2500 mAh Battery |
Display | 5 inch Display |
Camera | 13MP Rear Camera |
Processor | Qualcomm Snapdragon Processor |
Connectivity | 4G LTE, GSM |
OS | Android Marshmallow 6.0 |
Coolpad Note 5 Lite Advantage
- very rich look phone.
- camera quality is great.
- fast processor
18. Redmi 4
RAM | 3 GB |
---|---|
Storage | 32 Gb |
Battery | 4,100 Lithium Ion |
Display | 5 inches |
Camera | 13MP (Primary) 8 MP (Secondary) |
Processor | Adreno 505 Qualcomm Snapdragon 435 |
Connectivity | VoLTE support |
OS | Android |
I think this is the best smartphone under 9000 rupees with 3GB RAM.
Redmi 4 Disadvantage:
- some user report about the heating issue.
- rear camera quality is not good